Pidgeot: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Pidgeot)
m (Update Pidgeot)
 
(74 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Normal
|color=A8A878
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|secondarytype=Flying
|dex=0018
|dex=0018
|image=Pidgeot.png
|image=[[File:Pixelmon-pokemon-018_pidgeot-all-base-none-sprite.png|220px|class=pixelated]]
|name=Pidgeot
|name=Pidgeot
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|catchRate=45
|catchRate=45
|spawnLocations=AIR
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=FLYING
|mount=Yes
|mount=Yes
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=3
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">3</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">3</span><span class="label">Speed</span></span>
|ability1=KeenEye, TangledFeet
|ability1=[[Keen_Eye|Keen Eye]] [[Tangled_Feet|Tangled Feet]]
|hiddenAbility=BigPecks
|canGigantamax=No
|canFly=Yes
|canSurf=No
|canRideShoulder=No
|hiddenAbility=[[Big_Pecks|Big Pecks]]
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Flying
|eggCycles=16
|eggCycles=16
}}
}}</tab>
{{StatTable|type=Normal|HP=83|Attack=80|Defense=75|SpAtk=70|SpDef=70|Speed=101|Total=479}}
<tab name="Mega">{{Pokémon Infobox
</tab>
|primarytype=Normal
<tab name="mega">
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
{{Pokémon Infobox
|secondarytype=Flying
|color=A8A878
|dex=0018
|dex=0018
|image=Pidgeot (mega).png
|image=[[File:Pixelmon-pokemon-018_pidgeot-all-mega-none-sprite.png|220px|class=pixelated]]
|name=Pidgeot (mega)
|name=Pidgeot (Mega)
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|catchRate=N/A
|catchRate=N/A
|spawnLocations=N/A
|genderRatio=N/A
|eggGroup=N/A
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">3</span><span class="label">Speed</span></span>
|ability1=NoGuard
|ability1=[[No_Guard|No Guard]]
|hiddenAbility=
|canGigantamax=No
|eggCycles=N/A
|canFly=No
}}
|canSurf=No
|canRideShoulder=No
}}</tab>
</tabs>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Stats</h3>
  <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">
{{StatTable|type=Normal|HP=83|Attack=80|Defense=75|SpAtk=70|SpDef=70|Speed=101|Total=479}}
</tab>
<tab name="Mega">
{{StatTable|type=Normal|HP=83|Attack=80|Defense=80|SpAtk=135|SpDef=80|Speed=121|Total=579}}
{{StatTable|type=Normal|HP=83|Attack=80|Defense=80|SpAtk=135|SpDef=80|Speed=121|Total=579}}
</tab>
</tab>
</tabs>
</tabs>
  </div>
</div>


<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{{learnlist/levelh|Pidgeot|Normal|Flying}}
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Pidgeot [0]; Pidgey Line Grass [2]"
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Day || Air, Grass || — || 0.5 || — || — || 36 || 50
|- title="Pidgeot [0]; Pidgey Line Grass [2]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Day || Air, Grass || — || 0.5 || — || — || 36 || 50
|- title="Pidgeot [0]; Pidgey Line Grass [2]"
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Day || Air, Grass || — || 0.5 || — || — || 36 || 50
|}
</tab>
<tab name="Mega">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Mega Pidgeot [0]"
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Day || Air || — || 0.3 || — || — || — || —
|- title="Mega Pidgeot [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Day || Air || — || 0.3 || — || — || — || —
|- title="Mega Pidgeot [0]"
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Day || Air || — || 0.3 || — || — || — || —
|}
</tab>
<tab name="Pink">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Pidgeot [1]"
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Day || Air || — || 0.01 || — || — || 36 || 50
|- title="Pidgeot [1]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Day || Air || — || 0.01 || — || — || 36 || 50
|- title="Pidgeot [1]"
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Day || Air || — || 0.01 || — || — || 36 || 50
|}
</tab>
</tabs>
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Drops</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
! Drop
! Chance
! Quantity
|-
| {{PixelImage|filename=minecraft-feather.png|display=Feather|size=32|wiki=minecraft}}
| 100%
| 1–3
|-
| {{PixelImage|filename=minecraft-chicken.png|display=Chicken|size=32|wiki=minecraft}}
| 50%
| 1–3
|-
| {{PixelImage|filename=pixelmon-resistfeather.png|display=Resist Feather|size=32|wiki=pixelmon}}
| 30%
| 1–2
|-
| {{PixelImage|filename=pixelmon-sharpbeak.png|display=Sharp Beak|size=32|wiki=pixelmon}}
| 10%
| 1
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
 
{{learnlist/levelh|Pidgeot|normal|flying}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Gust|Flying|Special|40|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Gust|Flying|Special|40|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Hurricane|Flying|Special|110|70|10||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Hurricane|Flying|Special|110|70|10||'''}}
Line 65: Line 148:
{{learnlist/level5|62|Air Slash|Flying|Special|75|95|15||'''}}
{{learnlist/level5|62|Air Slash|Flying|Special|75|95|15||'''}}
{{learnlist/level5|68|Hurricane|Flying|Special|110|70|10||'''}}
{{learnlist/level5|68|Hurricane|Flying|Special|110|70|10||'''}}
{{learnlist/levelf|Pidgeot|Normal|Flying}}
{{learnlist/levelf|Pidgeot|normal|flying}}
</tab>
 
</tabs>
==== Tutor ====
 
{{learnlist/tutorh|Pidgeot|normal|flying}}
{{learnlist/tutor|Defog|Flying|Status|—|—|15||'''}}
{{learnlist/tutor|Heat Wave|Fire|Special|95|90|10||}}
{{learnlist/tutor|Laser Focus|Normal|Status|—|—|30||'''}}
{{learnlist/tutor|Sky Attack|Flying|Physical|140|90|5||'''}}
{{learnlist/tutor|Snore|Normal|Special|50|100|15||'''}}
{{learnlist/tutor|Tailwind|Flying|Status|—|—|15||'''}}
{{learnlist/tutor|Uproar|Normal|Special|90|100|10||'''}}
{{learnlist/tutorf|Pidgeot|normal|flying}}
 
==== Transfer ====
 
{{learnlist/tutorh|Pidgeot|normal|flying}}
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||'''}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||'''}}
{{learnlist/tutor|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tutor|Detect|Fighting|Status|—|—|5||}}
{{learnlist/tutor|Endure|Normal|Status|—|—|10||'''}}
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||'''}}
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||'''}}
{{learnlist/tutor|Ominous Wind|Ghost|Special|60|100|5||}}
{{learnlist/tutor|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||'''}}
{{learnlist/tutor|Refresh|Normal|Status|—|—|20||'''}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||'''}}
{{learnlist/tutor|Swift|Normal|Special|60|—|20||'''}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||'''}}
{{learnlist/tutorf|Pidgeot|normal|flying}}
 
==== TM / TR / HM ====
 
{{learnlist/tmhn|Pidgeot|normal|flying}}
{{learnlist/tmkanto|Pidgeot|normal|flying}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Pidgeot|normal|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Pidgeot|normal|flying}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Pidgeot|normal|flying}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Pidgeot|normal|flying}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Pidgeot|normal|flying}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Pidgeot|normal|flying}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Pidgeot|normal|flying}}
 
