Vulpix: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Vulpix)
m (Update Vulpix)
 
(33 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Fire
|color=F08030
|typeBadges=<span class="type-badge type-Fire">Fire</span>
|dex=0037
|dex=0037
|image=Vulpix.png
|image=[[File:Pixelmon-pokemon-037_vulpix-all-base-none-sprite.png|220px|class=pixelated]]
|name=Vulpix
|name=Vulpix
|typeBadges=<span class="type-badge type-Fire">Fire</span>
|catchRate=190
|catchRate=190
|spawnLocations=LAND
|genderRatio=25.0% ♂ / 75.0% ♀
|eggGroup=FIELD
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=FlashFire
|ability1=[[Flash_Fire|Flash Fire]]
|hiddenAbility=Drought
|canGigantamax=No
|canFly=No
|canSurf=No
|canRideShoulder=No
|hiddenAbility=[[Drought|Drought]]
|genderRatio=25.0% ♂ / 75.0% ♀
|eggGroup=Field
|eggCycles=21
|eggCycles=21
}}
}}</tab>
</tab>
<tab name="Alolan">{{Pokémon Infobox
<tab name="alolan">
|primarytype=Ice
{{Pokémon Infobox
|typeBadges=<span class="type-badge type-Ice">Ice</span>
|color=98D8D8
|dex=0037
|dex=0037
|image=Vulpix (alolan).png
|image=[[File:Pixelmon-pokemon-037_vulpix-all-alolan-none-sprite.png|220px|class=pixelated]]
|name=Vulpix (alolan)
|name=Vulpix (Alolan)
|typeBadges=<span class="type-badge type-Ice">Ice</span>
|catchRate=N/A
|catchRate=N/A
|spawnLocations=N/A
|genderRatio=N/A
|eggGroup=N/A
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=SnowCloak
|ability1=[[Snow_Cloak|Snow Cloak]]
|hiddenAbility=SnowWarning
|canGigantamax=No
|eggCycles=N/A
|canFly=No
}}
|canSurf=No
|canRideShoulder=No
|hiddenAbility=[[Snow_Warning|Snow Warning]]
}}</tab>
</tabs>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Stats</h3>
  <div class="mw-collapsible-content">
{{StatTable|type=Fire|HP=38|Attack=41|Defense=40|SpAtk=50|SpDef=65|Speed=65|Total=299}}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Vulpix Curry [0]"
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Any || Curry || — || 40.0 || — || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Line Grass [0]; Vulpix [0]"
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Night || Grass, Land || — || 90.0 || Weathers ['CLEAR'] || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Curry [0]"
| [[Seasonal Forest (Biomesoplenty)|Seasonal Forest (Biomesoplenty)]] || Any || Curry || — || 40.0 || — || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Line Grass [0]; Vulpix [0]"
| [[Seasonal Forest (Biomesoplenty)|Seasonal Forest (Biomesoplenty)]] || Night || Grass, Land || — || 90.0 || Weathers ['CLEAR'] || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Line Grass [0]; Vulpix [0]"
| [[Seasonal Forest (Byg)|Seasonal Forest (Byg)]] || Night || Grass, Land || — || 90.0 || Weathers ['CLEAR'] || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Line Grass [0]; Vulpix [0]"
| [[Seasonal Forest Hills (Byg)|Seasonal Forest Hills (Byg)]] || Night || Grass, Land || — || 90.0 || Weathers ['CLEAR'] || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Curry [0]"
| [[Seasonal Orchard (Biomesoplenty)|Seasonal Orchard (Biomesoplenty)]] || Any || Curry || — || 40.0 || — || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix [0]"
| [[Seasonal Orchard (Biomesoplenty)|Seasonal Orchard (Biomesoplenty)]] || Night || Land || — || 90.0 || Weathers ['CLEAR'] || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Curry [0]"
| [[Ultra Forest (Pixelmon)|Ultra Forest (Pixelmon)]] || Any || Curry || — || 40.0 || — || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix [1]"
| [[Ultra Forest (Pixelmon)|Ultra Forest (Pixelmon)]] || Day || Land || — || 100.0 || — || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|}
</tab>
<tab name="Alolan">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Vulpix Curry [1]"
| [[Freezing Forests (Pixelmon)|#Freezing Forests (Pixelmon)]] || Any || Curry || — || 5.0 || — || {{PixelImage|filename=pixelmon-snowball.png|display=Snowball|size=24|wiki=pixelmon}} (5%) || 10 || 19
|- title="Vulpix Line Grass [1]; Vulpix [3]"
| [[Freezing Forests (Pixelmon)|#Freezing Forests (Pixelmon)]] || Day || Grass, Land || — || 6.0 || — || {{PixelImage|filename=pixelmon-snowball.png|display=Snowball|size=24|wiki=pixelmon}} (5%) || 10 || 19
|}
</tab>
<tab name="Strike">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Vulpix [2]"
| [[Ultra Plant (Pixelmon)|Ultra Plant (Pixelmon)]] || Night || Land || — || 10.0 || — || {{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=24|wiki=pixelmon}} (5%) || 10 || 19
|}
</tab>
</tab>
</tabs>
</tabs>
  </div>
</div>


<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{{learnlist/levelh|Vulpix|Fire|}}
{{learnlist/levelh|Vulpix|fire|fire}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Ember|Fire|Special|40|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Ember|Fire|Special|40|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||}}
Line 59: Line 118:
{{learnlist/level5|48|Inferno|Fire|Special|100|50|5||'''}}
{{learnlist/level5|48|Inferno|Fire|Special|100|50|5||'''}}
{{learnlist/level5|52|Fire Blast|Fire|Special|110|85|5||'''}}
{{learnlist/level5|52|Fire Blast|Fire|Special|110|85|5||'''}}
{{learnlist/levelf|Vulpix|Fire|}}
{{learnlist/levelf|Vulpix|fire|fire}}
</tab>
</tab>
<tab name="alolan">
<tab name="Alolan">
{{learnlist/levelh|Vulpix|Ice|}}
{{learnlist/levelh|Vulpix|ice|ice}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Powder Snow|Ice|Special|40|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Powder Snow|Ice|Special|40|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||}}
Line 77: Line 136:
{{learnlist/level5|44|Aurora Veil|Ice|Status|—|—|20||'''}}
{{learnlist/level5|44|Aurora Veil|Ice|Status|—|—|20||'''}}
{{learnlist/level5|52|Blizzard|Ice|Special|110|70|5||'''}}
{{learnlist/level5|52|Blizzard|Ice|Special|110|70|5||'''}}
{{learnlist/levelf|Vulpix|Ice|}}
{{learnlist/levelf|Vulpix|ice|ice}}
</tab>
</tab>
</tabs>
</tabs>


==== Tutor ====
{{learnlist/tutorh|Vulpix|fire|fire}}
{{learnlist/tutor|Burning Jealousy|Fire|Special|70|100|5||'''}}
{{learnlist/tutorf|Vulpix|fire|fire}}
==== Transfer ====
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{{learnlist/tutorh|Vulpix|fire|fire}}
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}}
|-
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
| #Pixelmon:Redwoods || Any || L, a, d, n || || 40.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Charm|Fairy|Status|—|100|20||}}
|-
{{learnlist/tutor|Confide|Normal|Status|—|—|20||}}
| #Pixelmon:Redwoods || Night || L, a, d, n || — || 90.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Covet|Normal|Physical|60|100|25||}}
|-
{{learnlist/tutor|Curse|Ghost|Status|||10||}}
| Biomesoplenty:Seasonal Forest || Any || L, a, d, n || || 40.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Double Team|Normal|Status|—|—|15||}}
|-
{{learnlist/tutor|Feint Attack|Dark|Physical|60|—|20||}}
| Biomesoplenty:Seasonal Forest || Night || L, a, d, n || || 90.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Flail|Normal|Physical|—|100|15||}}
|-
{{learnlist/tutor|Flame Burst|Fire|Special|70|100|15||'''}}
| Biomesoplenty:Seasonal Orchard || Any || L, a, d, n || — || 40.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Flame Charge|Fire|Physical|50|100|20||'''}}
|-
{{learnlist/tutor|Frustration|Normal|Physical|—|100|20||}}
| Biomesoplenty:Seasonal Orchard || Night || L, a, d, n || || 90.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Grudge|Ghost|Status|||5||}}
|-
{{learnlist/tutor|Headbutt|Normal|Physical|70|100|15||}}
| Byg:Seasonal Forest || Night || L, a, d, n || — || 90.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Healing Wish|Psychic|Status|||10||}}
|-
{{learnlist/tutor|Hidden Power|Normal|Special|60|100|15||}}
| Byg:Seasonal Forest Hills || Night || L, a, d, n || — || 90.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Howl|Normal|Status|—||40||}}
|-
{{learnlist/tutor|Hypnosis|Psychic|Status||60|20||}}
| Pixelmon:Ultra Forest || Any || L, a, d, n || — || 40.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Memento|Dark|Status||100|10||}}
|-
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}}
| Pixelmon:Ultra Forest || Day || L, a, d, n || || 100.0 || charcoal (5%) || 10 || 19
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||}}
|}
{{learnlist/tutor|Ominous Wind|Ghost|Special|60|100|5||}}
{{learnlist/tutor|Pain Split|Normal|Status||—|20||}}
{{learnlist/tutor|Psych Up|Normal|Status|||10||}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tutor|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tutor|Return|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Roar|Normal|Status||—|20||}}
{{learnlist/tutor|Role Play|Psychic|Status|||10||}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tutor|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tutor|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tutor|Toxic|Poison|Status||90|10||}}
{{learnlist/tutorf|Vulpix|fire|fire}}
</tab>
</tab>
<tab name="alolan">
<tab name="alolan">
''No spawn data.''
{{learnlist/tutorh|Vulpix|ice|ice}}
{{learnlist/tutor|Aqua Tail|Water|Physical|90|90|10||}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tutor|Celebrate|Normal|Status|—|—|40||}}
{{learnlist/tutor|Confide|Normal|Status|—|—|20||}}
{{learnlist/tutor|Covet|Normal|Physical|60|100|25||}}
{{learnlist/tutor|Dazzling Gleam|Fairy|Special|80|100|10||}}
{{learnlist/tutor|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tutor|Feint Attack|Dark|Physical|60|—|20||}}
{{learnlist/tutor|Flail|Normal|Physical|—|100|15||}}
{{learnlist/tutor|Frost Breath|Ice|Special|60|90|10||'''}}
{{learnlist/tutor|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Grudge|Ghost|Status|—|—|5||}}
{{learnlist/tutor|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/tutor|Heal Bell|Normal|Status|—|—|5||}}
{{learnlist/tutor|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tutor|Howl|Normal|Status|—|—|40||}}
{{learnlist/tutor|Hypnosis|Psychic|Status|—|60|20||}}
{{learnlist/tutor|Moonblast|Fairy|Special|95|100|15||}}
{{learnlist/tutor|Pain Split|Normal|Status|—|—|20||}}
{{learnlist/tutor|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/tutor|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tutor|Return|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Roar|Normal|Status|—|—|20||}}
{{learnlist/tutor|Role Play|Psychic|Status|—|—|10||}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Sheer Cold|Ice|Special|—|—|5||'''}}
{{learnlist/tutor|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tutor|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/tutor|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tutorf|Vulpix|ice|ice}}
</tab>
</tabs>
 
==== TM / TR / HM ====
 
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Vulpix|fire|fire}}
{{learnlist/tmkanto|Vulpix|fire|fire}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-38|Fire Blast|Fire|Special|110|85|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Vulpix|fire|fire}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-38|Fire Blast|Fire|Special|110|85|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Vulpix|fire|fire}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-38|Fire Blast|Fire|Special|110|85|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-35|Flamethrower|Fire|Special|90|100|15||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-50|Overheat|Fire|Special|130|90|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Vulpix|fire|fire}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-79|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-38|Fire Blast|Fire|Special|110|85|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-35|Flamethrower|Fire|Special|90|100|15||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-50|Overheat|Fire|Special|130|90|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||'''|pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Vulpix|fire|fire}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
