Zubat: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Zubat)
 
m (Update Zubat)
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabs>
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Zubat.png
|primarytype=Poison
|typeBadges=<span class="type-badge type-Poison">Poison</span><span class="type-badge type-Flying">Flying</span>
|secondarytype=Flying
|dex=0041
|image=[[File:Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|220px|class=pixelated]]
|name=Zubat
|name=Zubat
|type1=Poison
|type2=Flying
|catchRate=255
|catchRate=255
|abilities=InnerFocus, Hidden: Infiltrator
|spawnLocations=AIR_PERSISTENT, UNDERGROUND
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=speed:1
|eggGroup=FLYING
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=[[Inner_Focus|Inner Focus]]
|canGigantamax=No
|canFly=Yes
|canSurf=No
|canRideShoulder=No
|hiddenAbility=[[Infiltrator|Infiltrator]]
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Flying
|eggCycles=16
}}
}}
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Stats</h3>
  <div class="mw-collapsible-content">
{{StatTable|type=Poison|HP=40|Attack=45|Defense=35|SpAtk=30|SpDef=40|Speed=55|Total=245}}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Zubat Curry [0]"
| [[All Forests (Pixelmon)|#All Forests (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 5 || 22
|- title="Zubat Line Grass [0]; Zubat [0]"
| [[All Forests (Pixelmon)|#All Forests (Pixelmon)]] || Night || Air, Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Sweet Scent [0]"
| [[All Forests (Pixelmon)|#All Forests (Pixelmon)]] || Night || Sweet Scent || — || 160.0 || — || — || 2 || 8
|- title="Zubat Curry [0]"
| [[Evil (Pixelmon)|#Evil (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 5 || 22
|- title="Zubat Line Grass [0]; Zubat [0]"
| [[Evil (Pixelmon)|#Evil (Pixelmon)]] || Night || Air, Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Sweet Scent [0]"
| [[Evil (Pixelmon)|#Evil (Pixelmon)]] || Night || Sweet Scent || — || 160.0 || — || — || 2 || 8
|- title="Zubat Line Grass [0]"
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Night || Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Line Grass [0]"
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Night || Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Line Grass [0]"
| [[Mountainous (Pixelmon)|#Mountainous (Pixelmon)]] || Night || Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Curry [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 5 || 22
|- title="Zubat Line Grass [0]; Zubat [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Night || Air, Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Sweet Scent [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Night || Sweet Scent || — || 160.0 || — || — || 2 || 8
|- title="Zubat Curry [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 5 || 22
|- title="Zubat Line Grass [0]; Zubat [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Night || Air, Grass || — || 300.0 || Weathers ['CLEAR'] || — || 5 || 22
|- title="Zubat Sweet Scent [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Night || Sweet Scent || — || 160.0 || — || — || 2 || 8
|- title="Zubat Line Caverock [0]"
| Any || Any || Cave Rock || — || 300.0 || Maxlightlevel 0 || — || 5 || 22
|- title="Zubat [1]"
| Any || Any || Underground || — || 130.0 || Maxlightlevel 0 || — || 5 || 22
|}
</tab>
</tab>
<tab name="Strike">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Zubat [2]"
| [[Ultra Plant (Pixelmon)|Ultra Plant (Pixelmon)]] || Night || Air || — || 50.0 || — || — || 5 || 22
|}
</tab>
</tabs>
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Drops</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
! Drop
! Chance
! Quantity
|-
| {{PixelImage|filename=minecraft-spidereye.png|display=Spider Eye|size=32|wiki=minecraft}}
| 100%
| 1–3
|-
| {{PixelImage|filename=minecraft-rottenflesh.png|display=Rotten Flesh|size=32|wiki=minecraft}}
| 50%
| 1–2
|-
| {{PixelImage|filename=minecraft-echoshard.png|display=Echo Shard|size=32|wiki=minecraft}}
| 10%
| 1
|}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
{{learnlist/levelh|Zubat|poison|flying}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Absorb|Grass|Special|20|100|25||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Supersonic|Normal|Status|—|55|20||}}
{{learnlist/level5|5|Astonish|Ghost|Physical|30|100|15||}}
{{learnlist/level5|10|Mean Look|Normal|Status|—|—|5||}}
{{learnlist/level5|15|Poison Fang|Poison|Physical|50|100|15||'''}}
{{learnlist/level5|20|Quick Guard|Fighting|Status|—|—|15||}}
{{learnlist/level5|25|Air Cutter|Flying|Special|60|95|25||'''}}
{{learnlist/level5|30|Bite|Dark|Physical|60|100|25||}}
{{learnlist/level5|35|Haze|Ice|Status|—|—|30||}}
{{learnlist/level5|40|Venoshock|Poison|Special|65|100|15||'''}}
{{learnlist/level5|45|Confuse Ray|Ghost|Status|—|100|10||}}
{{learnlist/level5|50|Air Slash|Flying|Special|75|95|15||'''}}
{{learnlist/level5|55|Leech Life|Bug|Physical|80|100|10||}}
{{learnlist/levelf|Zubat|poison|flying}}
==== Tutor ====
{{learnlist/tutorh|Zubat|poison|flying}}
{{learnlist/tutor|Dual Wingbeat|Flying|Physical|40|90|10||'''}}
{{learnlist/tutorf|Zubat|poison|flying}}
==== Transfer ====


</tabs>
{{learnlist/tutorh|Zubat|poison|flying}}
{{learnlist/tutor|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tutor|Confide|Normal|Status|—|—|20||}}
{{learnlist/tutor|Detect|Fighting|Status|—|—|5||}}
{{learnlist/tutor|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tutor|Feint Attack|Dark|Physical|60|—|20||}}
{{learnlist/tutor|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/tutor|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tutor|Mega Drain|Grass|Special|40|100|15||}}
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tutor|Ominous Wind|Ghost|Special|60|100|5||}}
{{learnlist/tutor|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/tutor|Pursuit|Dark|Physical|40|100|20||}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tutor|Razor Wind|Normal|Special|80|100|10||}}
{{learnlist/tutor|Return|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Roost|Flying|Status|—|—|10||'''}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Snatch|Dark|Status|—|—|10||}}
{{learnlist/tutor|Super Fang|Normal|Physical|—|90|10||}}
{{learnlist/tutor|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tutor|Tailwind|Flying|Status|—|—|15||'''}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tutor|Torment|Dark|Status|—|100|15||}}
{{learnlist/tutor|Toxic|Poison|Status|—|90|10||'''}}
{{learnlist/tutor|Twister|Dragon|Special|40|100|20||}}
{{learnlist/tutorf|Zubat|poison|flying}}
 
==== TM / TR / HM ====
 
{{learnlist/tmhn|Zubat|poison|flying}}
{{learnlist/tmkanto|Zubat|poison|flying}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Zubat|poison|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Zubat|poison|flying}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-49|Snatch|Dark|Status|—|—|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Zubat|poison|flying}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-49|Snatch|Dark|Status|—|—|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Zubat|poison|flying}}
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Zubat|poison|flying}}
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Zubat|poison|flying}}
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-28|Leech Life|Bug|Physical|80|100|10|||pixelmon-tmbug.png}}
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
