Tentacool: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Tentacool)
 
m (Update Tentacool)
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabs>
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Tentacool.png
|primarytype=Water
|typeBadges=<span class="type-badge type-Water">Water</span><span class="type-badge type-Poison">Poison</span>
|secondarytype=Poison
|dex=0072
|image=[[File:Pixelmon-pokemon-072_tentacool-all-base-none-sprite.png|220px|class=pixelated]]
|name=Tentacool
|name=Tentacool
|type1=Water
|type2=Poison
|catchRate=190
|catchRate=190
|abilities=ClearBody, LiquidOoze, Hidden: RainDish
|spawnLocations=WATER
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=specialDefense:1
|eggGroup=WATER_THREE
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=[[Clear_Body|Clear Body]] [[Liquid_Ooze|Liquid Ooze]]
|canGigantamax=No
|canFly=No
|canSurf=Yes
|canRideShoulder=No
|hiddenAbility=[[Rain_Dish|Rain Dish]]
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Water_Three
|eggCycles=21
}}
}}
</tab>


</tabs>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Stats</h3>
  <div class="mw-collapsible-content">
{{StatTable|type=Water|HP=40|Attack=40|Defense=35|SpAtk=50|SpDef=100|Speed=70|Total=335}}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Tentacool Line Fishing [0]"
| [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]] || Day || Old Rod || — || 130.0 || — || {{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%) || 5 || 24
|- title="Tentacool Line Fishing [1]"
| [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]] || Day || Good Rod || — || 60.0 || — || {{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%) || 5 || 24
|- title="Tentacool [0]"
| [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]] || Day || Water || — || 130.0 || Miny 50 || {{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%) || 8 || 30
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Drops</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
! Drop
! Chance
! Quantity
|-
| {{PixelImage|filename=minecraft-inksac.png|display=Ink Sac|size=32|wiki=minecraft}}
| 100%
| 1–2
|-
| {{PixelImage|filename=pixelmon-bindingband.png|display=Binding Band|size=32|wiki=pixelmon}}
| 10%
| 1
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
 
{{learnlist/levelh|Tentacool|water|poison}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Poison Sting|Poison|Physical|15|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Water Gun|Water|Special|40|100|25||'''}}
{{learnlist/level5|4|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/level5|8|Wrap|Normal|Physical|15|90|20||}}
{{learnlist/level5|12|Supersonic|Normal|Status|—|55|20||}}
{{learnlist/level5|16|Water Pulse|Water|Special|60|100|20||'''}}
{{learnlist/level5|20|Screech|Normal|Status|—|85|40||}}
{{learnlist/level5|24|Bubble Beam|Water|Special|65|100|20||'''}}
{{learnlist/level5|28|Hex|Ghost|Special|65|100|10||}}
{{learnlist/level5|32|Acid Armor|Poison|Status|—|—|20||'''}}
{{learnlist/level5|36|Poison Jab|Poison|Physical|80|100|20||'''}}
{{learnlist/level5|40|Surf|Water|Special|90|100|15||'''}}
{{learnlist/level5|44|Sludge Wave|Poison|Special|95|100|10||'''}}
{{learnlist/level5|48|Hydro Pump|Water|Special|110|80|5||'''}}
{{learnlist/levelf|Tentacool|water|poison}}
 
==== Transfer ====
 
{{learnlist/tutorh|Tentacool|water|poison}}
{{learnlist/tutor|Acid Spray|Poison|Special|40|100|20||'''}}
{{learnlist/tutor|Barrier|Psychic|Status|—|—|20||}}
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tutor|Bind|Normal|Physical|15|85|20||}}
{{learnlist/tutor|Bubble|Water|Special|40|100|30||'''}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tutor|Confide|Normal|Status|—|—|20||}}
{{learnlist/tutor|Constrict|Normal|Physical|10|100|35||}}
{{learnlist/tutor|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tutor|Cut|Normal|Physical|50|95|30||}}
{{learnlist/tutor|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tutor|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/tutor|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tutor|Infestation|Bug|Special|20|100|20||}}
{{learnlist/tutor|Magic Coat|Psychic|Status|—|—|15||}}
{{learnlist/tutor|Mega Drain|Grass|Special|40|100|15||}}
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tutor|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tutor|Return|Normal|Physical|—|100|20||}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tutor|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tutor|Toxic|Poison|Status|—|90|10||'''}}
{{learnlist/tutor|Wring Out|Normal|Special|60|100|5||}}
{{learnlist/tutorf|Tentacool|water|poison}}
 
==== TM / TR / HM ====
 
{{learnlist/tmhn|Tentacool|water|poison}}
{{learnlist/tmkanto|Tentacool|water|poison}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Tentacool|water|poison}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Tentacool|water|poison}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Tentacool|water|poison}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-55|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Tentacool|water|poison}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Tentacool|water|poison}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-99|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Tentacool|water|poison}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-99|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Tentacool|water|poison}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-55|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-97|Brutal Swing|Dark|Physical|60|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Galar-TM-73|Cross Poison|Poison|Physical|70|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Galar-TM-45|Dive|Water|Physical|80|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Galar-TM-77|Hex|Ghost|Special|65|100|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
