Blaze: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Blaze)
m (Update Blaze)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
For more information on this ability [$https://bulbapedia.bulbagarden.net/wiki/Blaze_(Ability) visit Bulbapedia here].
For more information on this ability [https://bulbapedia.bulbagarden.net/wiki/Blaze_(Ability) visit Bulbapedia here].
 
== Description ==
== Description ==
Powers up Fire-type moves when the Pokémon is in trouble.
Powers up Fire-type moves when the Pokémon is in trouble.
== Pokémon ==
{{abilityh}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-004_charmander-all-base-none-sprite.png|Charmander|35px|Charmander}}|Fire|a1=Blaze|ha=Solar Power}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-005_charmeleon-all-base-none-sprite.png|Charmeleon|35px|Charmeleon}}|Fire|a1=Blaze|ha=Solar Power}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-006_charizard-all-base-none-sprite.png|Charizard|35px|Charizard}}|Fire|Flying|a1=Blaze|ha=Solar Power}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-155_cyndaquil-all-base-none-sprite.png|Cyndaquil|35px|Cyndaquil}}|Fire|a1=Blaze|ha=Flash Fire}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-156_quilava-all-base-none-sprite.png|Quilava|35px|Quilava}}|Fire|a1=Blaze|ha=Flash Fire}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-157_typhlosion-all-base-none-sprite.png|Typhlosion|35px|Typhlosion}}|Fire|a1=Blaze|ha=Flash Fire}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-157_typhlosion-all-hisuian-none-sprite.png|Typhlosion|35px|Typhlosion (Hisuian)}}|Fire|Ghost|a1=Blaze|ha=Frisk}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-255_torchic-all-base-none-sprite.png|Torchic|35px|Torchic}}|Fire|a1=Blaze|ha=Speed Boost}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-256_combusken-all-base-none-sprite.png|Combusken|35px|Combusken}}|Fire|Fighting|a1=Blaze|ha=Speed Boost}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-257_blaziken-all-base-none-sprite.png|Blaziken|35px|Blaziken}}|Fire|Fighting|a1=Blaze|ha=Speed Boost}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-390_chimchar-all-base-none-sprite.png|Chimchar|35px|Chimchar}}|Fire|a1=Blaze|ha=Iron Fist}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-391_monferno-all-base-none-sprite.png|Monferno|35px|Monferno}}|Fire|Fighting|a1=Blaze|ha=Iron Fist}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-392_infernape-all-base-none-sprite.png|Infernape|35px|Infernape}}|Fire|Fighting|a1=Blaze|ha=Iron Fist}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-498_tepig-all-base-none-sprite.png|Tepig|35px|Tepig}}|Fire|a1=Blaze|ha=Thick Fat}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-499_pignite-all-base-none-sprite.png|Pignite|35px|Pignite}}|Fire|Fighting|a1=Blaze|ha=Thick Fat}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-500_emboar-all-base-none-sprite.png|Emboar|35px|Emboar}}|Fire|Fighting|a1=Blaze|ha=Reckless}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-513_pansear-all-base-none-sprite.png|Pansear|35px|Pansear}}|Fire|a1=Gluttony|ha=Blaze}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-514_simisear-all-base-none-sprite.png|Simisear|35px|Simisear}}|Fire|a1=Gluttony|ha=Blaze}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-653_fennekin-all-base-none-sprite.png|Fennekin|35px|Fennekin}}|Fire|a1=Blaze|ha=Magician}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-654_braixen-all-base-none-sprite.png|Braixen|35px|Braixen}}|Fire|a1=Blaze|ha=Magician}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-655_delphox-all-base-none-sprite.png|Delphox|35px|Delphox}}|Fire|Psychic|a1=Blaze|ha=Magician}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-725_litten-all-base-none-sprite.png|Litten|35px|Litten}}|Fire|a1=Blaze|ha=Intimidate}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-726_torracat-all-base-none-sprite.png|Torracat|35px|Torracat}}|Fire|a1=Blaze|ha=Intimidate}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-727_incineroar-all-base-none-sprite.png|Incineroar|35px|Incineroar}}|Fire|Dark|a1=Blaze|ha=Intimidate}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-813_scorbunny-all-base-none-sprite.png|Scorbunny|35px|Scorbunny}}|Fire|a1=Blaze|ha=Libero}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-814_raboot-all-base-none-sprite.png|Raboot|35px|Raboot}}|Fire|a1=Blaze|ha=Libero}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-815_cinderace-all-base-none-sprite.png|Cinderace|35px|Cinderace}}|Fire|a1=Blaze|ha=Libero}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-909_fuecoco-all-base-none-sprite.png|Fuecoco|35px|Fuecoco}}|Fire|a1=Blaze|ha=Unaware}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-910_crocalor-all-base-none-sprite.png|Crocalor|35px|Crocalor}}|Fire|a1=Blaze|ha=Unaware}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-911_skeledirge-all-base-none-sprite.png|Skeledirge|35px|Skeledirge}}|Fire|Ghost|a1=Blaze|ha=Unaware}}
{{abilityf}}
[[Category:Abilities]]

Latest revision as of 05:38, 17 June 2025

For more information on this ability visit Bulbapedia here.

Description

Powers up Fire-type moves when the Pokémon is in trouble.

Pokémon

Pokémon Type Ability 1 Ability 2 Hidden Ability

Charmander

Blaze None Solar Power

Charmeleon

Blaze None Solar Power

Charizard

Blaze None Solar Power

Cyndaquil

Blaze None Flash Fire

Quilava

Blaze None Flash Fire

Typhlosion

Blaze None Flash Fire

Typhlosion (Hisuian)

Blaze None Frisk

Torchic

Blaze None Speed Boost

Combusken

Blaze None Speed Boost

Blaziken

Blaze None Speed Boost

Chimchar

Blaze None Iron Fist

Monferno

Blaze None Iron Fist

Infernape

Blaze None Iron Fist

Tepig

Blaze None Thick Fat

Pignite

Blaze None Thick Fat

Emboar

Blaze None Reckless

Pansear

Gluttony None Blaze

Simisear

Gluttony None Blaze

Fennekin

Blaze None Magician

Braixen

Blaze None Magician

Delphox

Blaze None Magician

Litten

Blaze None Intimidate

Torracat

Blaze None Intimidate

Incineroar

Blaze None Intimidate

Scorbunny

Blaze None Libero

Raboot

Blaze None Libero

Cinderace

Blaze None Libero

Fuecoco

Blaze None Unaware

Crocalor

Blaze None Unaware

Skeledirge

Blaze None Unaware