Anchor Shot: Difference between revisions
Jump to navigation
Jump to search
m (Updating Anchor Shot) |
m (Update Anchor Shot) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Anchor Shot|type=Steel|category=Physical|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Anchor Shot|type=Steel|category=Physical|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Anchor_Shot_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user entangles the target with its anchor chain while attacking. The target becomes unable to flee. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Steelium Z]] || [[Corkscrew Crash]] || 160 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Anchor Shot | |||||||
|---|---|---|---|---|---|---|---|
| Type | Steel | ||||||
| Category | Physical | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user entangles the target with its anchor chain while attacking. The target becomes unable to flee.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Steelium Z | Corkscrew Crash | 160 |