Bitter Malice: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bitter Malice) |
m (Update Bitter Malice) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Bitter Malice|type=Ghost|category=Special|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Bitter Malice|type=Ghost|category=Special|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Bitter_Malice_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks its target with spine-chilling resentment. This may also leave the target with frostbite. This move's power is doubled if the target has a status condition. | The user attacks its target with spine-chilling resentment. This may also leave the target with frostbite. This move's power is doubled if the target has a status condition. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| [[Ghostium Z]] || [[Never-Ending Nightmare]] || 130 | | [[Ghostium Z]] || [[Never-Ending Nightmare]] || 130 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Bitter Malice | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ghost | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks its target with spine-chilling resentment. This may also leave the target with frostbite. This move's power is doubled if the target has a status condition.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Ghostium Z | Never-Ending Nightmare | 130 |