Blood Moon: Difference between revisions
Jump to navigation
Jump to search
m (Updating Blood Moon) |
m (Update Blood Moon) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Blood Moon|type=Normal|category=Special|power=140|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Blood Moon|type=Normal|category=Special|power=140|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Blood_Moon_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user unleashes the full brunt of its spirit from a full moon that shines as red as blood. This move can't be used twice in a row. | The user unleashes the full brunt of its spirit from a full moon that shines as red as blood. This move can't be used twice in a row. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:40, 17 June 2025
| Blood Moon | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | 140 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user unleashes the full brunt of its spirit from a full moon that shines as red as blood. This move can't be used twice in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 200 |