Charge Beam: Difference between revisions
Jump to navigation
Jump to search
m (Updating Charge Beam) |
m (Update Charge Beam) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Charge Beam|type=Electric|category=Special|power=50|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Charge Beam|type=Electric|category=Special|power=50|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Charge_Beam_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:40, 17 June 2025
| Charge Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 50 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 100 |