Drill Peck: Difference between revisions
Jump to navigation
Jump to search
(Creating Drill Peck) |
m (Update Drill Peck) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Drill Peck|type=Flying|category=Physical|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=1|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | {{Move Infobox|name=Drill Peck|type=Flying|category=Physical|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=1|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Drill_Peck_(move) visit Bulbapedia here]. | |||
=== Description === | |||
A corkscrewing attack with a sharp beak acting as a drill. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Flyinium Z]] || [[Supersonic Skystrike]] || 160 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Drill Peck | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Physical | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
A corkscrewing attack with a sharp beak acting as a drill.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 160 |