Dual Wingbeat: Difference between revisions
Jump to navigation
Jump to search
m (Updating Dual Wingbeat) |
m (Update Dual Wingbeat) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Dual Wingbeat|type=Flying|category=Physical|power=40|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Dual Wingbeat|type=Flying|category=Physical|power=40|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Dual_Wingbeat_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user slams the target with its wings. The target is hit twice in a row. | The user slams the target with its wings. The target is hit twice in a row. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:40, 17 June 2025
| Dual Wingbeat | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user slams the target with its wings. The target is hit twice in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 100 |