Electro Drift: Difference between revisions
Jump to navigation
Jump to search
m (Update Electro Drift) |
m (Update Electro Drift) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Electro Drift|type=Electric|category=Special|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Electro Drift|type=Electric|category=Special|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Electro_Drift_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user races forward at ultrafast speeds, piercing its target with futuristic electricity. This move's power is boosted more than usual if it's a supereffective hit. | The user races forward at ultrafast speeds, piercing its target with futuristic electricity. This move's power is boosted more than usual if it's a supereffective hit. | ||
Latest revision as of 05:40, 17 June 2025
| Electro Drift | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 100 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user races forward at ultrafast speeds, piercing its target with futuristic electricity. This move's power is boosted more than usual if it's a supereffective hit.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 180 |