Forest'S Curse: Difference between revisions
Jump to navigation
Jump to search
m (Update Forest'S Curse) |
m (Update Forest'S Curse) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Forest's Curse|type=Grass|category=Status|power=—|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Forest's Curse|type=Grass|category=Status|power=—|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Forest'S_Curse_(move) visit Bulbapedia here]. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Forest's Curse | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Z-Forest's Curse | 0 |