Grassy Glide: Difference between revisions
Jump to navigation
Jump to search
m (Updating Grassy Glide) |
m (Update Grassy Glide) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Grassy Glide|type=Grass|category=Physical|power=70|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Grassy Glide|type=Grass|category=Physical|power=70|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Grassy_Glide_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Grassium Z]] || [[Bloom Doom]] || 140 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Grassy Glide | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 140 |