Ice Burn: Difference between revisions
Jump to navigation
Jump to search
m (Updating Ice Burn) |
m (Update Ice Burn) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Ice Burn|type=Ice|category=Special|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Ice Burn|type=Ice|category=Special|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Ice_Burn_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Icium Z]] || [[Subzero Slammer]] || 200 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Ice Burn | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 200 |