Leaf Storm: Difference between revisions
Jump to navigation
Jump to search
m (Updating Leaf Storm) |
m (Update Leaf Storm) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Leaf Storm|type=Grass|category=Special|power=130|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Leaf Storm|type=Grass|category=Special|power=130|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Leaf_Storm_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat. | The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Leaf Storm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Special | ||||||
| Power | 130 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 195 |