Me First: Difference between revisions
Jump to navigation
Jump to search
m (Updating Me First) |
m (Update Me First) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Me First|type=Normal|category=Status|power= | {{Move Infobox|name=Me First|type=Normal|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Me_First_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user cuts ahead of the target to steal and use the target's intended move with greater power. This move fails if it isn't used first. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Normalium Z]] || [[Z-Me First]] || 0 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Me First | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user cuts ahead of the target to steal and use the target's intended move with greater power. This move fails if it isn't used first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Z-Me First | 0 |