Needle Arm: Difference between revisions
Jump to navigation
Jump to search
m (Updating Needle Arm) |
m (Update Needle Arm) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Needle Arm|type=Grass|category=Physical|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Needle Arm|type=Grass|category=Physical|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Needle_Arm_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Needle Arm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks by wildly swinging its thorny arms. This may also make the target flinch.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 120 |