Powder Snow: Difference between revisions
Jump to navigation
Jump to search
m (Updating Powder Snow) |
m (Update Powder Snow) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Powder Snow|type=Ice|category=Special|power=40|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Powder Snow|type=Ice|category=Special|power=40|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Powder_Snow_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Powder Snow | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 25 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 100 |