Precipice Blades: Difference between revisions
Jump to navigation
Jump to search
m (Updating Precipice Blades) |
m (Update Precipice Blades) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Precipice Blades|type=Ground|category=Physical|power=120|accuracy=85|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Precipice Blades|type=Ground|category=Physical|power=120|accuracy=85|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Precipice_Blades_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks opposing Pokémon by manifesting the power of the land in fearsome blades of stone. | The user attacks opposing Pokémon by manifesting the power of the land in fearsome blades of stone. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Groundium Z]] || [[Tectonic Rage]] || 190 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Precipice Blades | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 85 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks opposing Pokémon by manifesting the power of the land in fearsome blades of stone.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Groundium Z | Tectonic Rage | 190 |