Sludge Wave: Difference between revisions
Jump to navigation
Jump to search
m (Updating Sludge Wave) |
m (Update Sludge Wave) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Sludge Wave|type=Poison|category=Special|power=95|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Sludge Wave|type=Poison|category=Special|power=95|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Sludge_Wave_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Poisonium Z]] || [[Acid Downpour]] || 175 | ||
|} | |} | ||
Latest revision as of 05:42, 17 June 2025
| Sludge Wave | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Special | ||||||
| Power | 95 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 175 |