Smog: Difference between revisions
Jump to navigation
Jump to search
m (Updating Smog) |
m (Update Smog) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Smog|type=Poison|category=Special|power=30|accuracy=70|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Smog|type=Poison|category=Special|power=30|accuracy=70|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Smog_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The target is attacked with a discharge of filthy gases. This may also poison the target. | The target is attacked with a discharge of filthy gases. This may also poison the target. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Poisonium Z]] || [[Acid Downpour]] || 100 | ||
|} | |} | ||
Latest revision as of 05:42, 17 June 2025
| Smog | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Special | ||||||
| Power | 30 | ||||||
| Accuracy | 70 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The target is attacked with a discharge of filthy gases. This may also poison the target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 100 |