Snipe Shot: Difference between revisions
Jump to navigation
Jump to search
m (Updating Snipe Shot) |
m (Update Snipe Shot) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Snipe Shot|type=Water|category=Special|power=80|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Snipe Shot|type=Water|category=Special|power=80|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Snipe_Shot_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Waterium Z]] || [[Hydro Vortex]] || 160 | ||
|} | |} | ||
Latest revision as of 05:42, 17 June 2025
| Snipe Shot | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 160 |