Supercell Slam: Difference between revisions
Jump to navigation
Jump to search
m (Update Supercell Slam) |
m (Update Supercell Slam) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Supercell Slam|type=Electric|category=Physical|power=100|accuracy=95|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Supercell Slam|type=Electric|category=Physical|power=100|accuracy=95|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Supercell_Slam_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. | ||
Latest revision as of 05:42, 17 June 2025
| Supercell Slam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 95 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 180 |