Thunder Wave: Difference between revisions
Jump to navigation
Jump to search
m (Updating Thunder Wave) |
m (Update Thunder Wave) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Thunder Wave|type=Electric|category=Status|power=—|accuracy=90|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Thunder Wave|type=Electric|category=Status|power=—|accuracy=90|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Thunder_Wave_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user launches a weak jolt of electricity that paralyzes the target. | The user launches a weak jolt of electricity that paralyzes the target. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Electrium Z]] || [[Z-Thunder Wave]] || 0 | ||
|} | |} | ||
Latest revision as of 05:42, 17 June 2025
| Thunder Wave | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 90 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user launches a weak jolt of electricity that paralyzes the target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Z-Thunder Wave | 0 |