Water Shuriken: Difference between revisions
Jump to navigation
Jump to search
m (Updating Water Shuriken) |
m (Update Water Shuriken) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Water Shuriken|type=Water|category=Special|power=15|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Water Shuriken|type=Water|category=Special|power=15|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Water_Shuriken_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user hits the target with throwing stars two to five times in a row. This move always goes first. | The user hits the target with throwing stars two to five times in a row. This move always goes first. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Waterium Z]] || [[Hydro Vortex]] || 100 | ||
|} | |} | ||
Latest revision as of 05:42, 17 June 2025
| Water Shuriken | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 15 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user hits the target with throwing stars two to five times in a row. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 100 |