10,000,000 Volt Thunderbolt: Difference between revisions
Jump to navigation
Jump to search
m (Updating 10,000,000 Volt Thunderbolt) |
m (Update 10,000,000 Volt Thunderbolt) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=10,000,000 Volt Thunderbolt|type=Electric|category=Special|power=195|accuracy=—|pp=1|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=10,000,000 Volt Thunderbolt|type=Electric|category=Special|power=195|accuracy=—|pp=1|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/10,000,000_Volt_Thunderbolt_(move) visit Bulbapedia here]. | |||
=== Affected Moves === | === Affected Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:42, 17 June 2025
| 10,000,000 Volt Thunderbolt | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 195 | ||||||
| Accuracy | — | ||||||
| PP | 1 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Affected Moves
| Move | Power |
|---|---|
| Thunderbolt | 195 |