Oceanic Operetta: Difference between revisions
Jump to navigation
Jump to search
m (Updating Oceanic Operetta) |
m (Update Oceanic Operetta) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Oceanic Operetta|type=Water|category=Special|power=195|accuracy=—|pp=1|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Oceanic Operetta|type=Water|category=Special|power=195|accuracy=—|pp=1|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Oceanic_Operetta_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force. | The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force. | ||
=== Affected Moves === | === Affected Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:42, 17 June 2025
| Oceanic Operetta | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 195 | ||||||
| Accuracy | — | ||||||
| PP | 1 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force.
Affected Moves
| Move | Power |
|---|---|
| Sparkling Aria | 195 |