Charcoal: Difference between revisions
Jump to navigation
Jump to search
(Create Charcoal) |
m (Update Charcoal) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Charcoal|image={{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Charcoal|image={{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves. | |||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-004_charmander-all-base-none-sprite.png|Charmander|32px|Charmander}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-157_typhlosion-all-base-none-sprite.png|Typhlosion|32px|Typhlosion}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-244_entei-all-base-none-sprite.png|Entei|32px|Entei}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-256_combusken-all-base-none-sprite.png|Combusken|32px|Combusken}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-257_blaziken-all-base-none-sprite.png|Blaziken|32px|Blaziken}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-935_charcadet-all-base-none-sprite.png|Charcadet|32px|Charcadet}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-936_armarouge-all-base-none-sprite.png|Armarouge|32px|Armarouge}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-937_ceruledge-all-base-none-sprite.png|Ceruledge|32px|Ceruledge}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-993_ironjugulis-all-base-none-sprite.png|IronJugulis|32px|IronJugulis}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-994_ironmoth-all-base-none-sprite.png|IronMoth|32px|IronMoth}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-1020_gougingfire-all-base-none-sprite.png|GougingFire|32px|GougingFire}}|10%|1}} | |||
{{ItemDropF}} | |||
== Held Item == | |||
{{ItemHeldH}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-838_carkol-all-base-none-sprite.png|Carkol|32px|Carkol}}|5%|ruleid=Rolycoly Line Grass [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-839_coalossal-all-base-none-sprite.png|Coalossal|32px|Coalossal}}|5%|ruleid=Coalossal [0]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-038_ninetales-all-base-none-sprite.png|Ninetales|32px|Ninetales}}|5%|ruleid=Vulpix Line Grass [2]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|32px|Torkoal}}|5%|ruleid=Torkoal Grass [0]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-776_turtonator-all-base-none-sprite.png|Turtonator|32px|Turtonator}}|5%|ruleid=Turtonator Grass [0]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-037_vulpix-all-base-none-sprite.png|Vulpix|32px|Vulpix}}|5%|ruleid=Vulpix Curry [0]}} | |||
{{ItemHeldF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Latest revision as of 06:29, 17 June 2025
| Charcoal |
|---|
An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% |