Charcoal: Difference between revisions
Jump to navigation
Jump to search
m (Update Charcoal) |
m (Update Charcoal) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Charcoal|image={{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Charcoal|image={{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves. | |||
== Drops == | == Drops == | ||
Latest revision as of 06:29, 17 June 2025
| Charcoal |
|---|
An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% |