Miracle Seed: Difference between revisions
Jump to navigation
Jump to search
m (Update Miracle Seed) |
m (Update Miracle Seed) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Miracle Seed|image={{PixelImage|filename=pixelmon-miracleseed.png|display=Miracle Seed|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Miracle Seed|image={{PixelImage|filename=pixelmon-miracleseed.png|display=Miracle Seed|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. It's a seed imbued with life-force that boosts the power of Grass-type moves. | |||
== Drops == | == Drops == | ||
| Line 15: | Line 17: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-986_brutebonnet-all-base-none-sprite.png|BruteBonnet|32px|BruteBonnet}}|10%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-986_brutebonnet-all-base-none-sprite.png|BruteBonnet|32px|BruteBonnet}}|10%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Held Item == | |||
{{ItemHeldH}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-711_gourgeist-all-base-none-sprite.png|Gourgeist|32px|Gourgeist}}|100%|ruleid=Gourgeist [0]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-754_lurantis-all-base-none-sprite.png|Lurantis|32px|Lurantis}}|5%|ruleid=Lurantis [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-556_maractus-all-base-none-sprite.png|Maractus|32px|Maractus}}|5%|ruleid=Maractus Grass [0]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-710_pumpkaboo-all-base-none-sprite.png|Pumpkaboo|32px|Pumpkaboo}}|100%|ruleid=Pumpkaboo Curry [0]}} | |||
{{ItemHeldF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Latest revision as of 06:33, 17 June 2025
| Miracle Seed |
|---|
An item to be held by a Pokémon. It's a seed imbued with life-force that boosts the power of Grass-type moves.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 100% | |
| 5% | |
| 5% | |
| 100% |