Sharp Beak: Difference between revisions
Jump to navigation
Jump to search
m (Update Sharp Beak) |
m (Update Sharp Beak) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Sharp Beak|image={{PixelImage|filename=pixelmon-sharpbeak.png|display=Sharp Beak|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Sharp Beak|image={{PixelImage|filename=pixelmon-sharpbeak.png|display=Sharp Beak|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. It's a long, sharp beak that boosts the power of Flying-type moves. | |||
== Drops == | == Drops == | ||
| Line 18: | Line 20: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-823_corviknight-all-base-none-sprite.png|Corviknight|32px|Corviknight}}|10%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-823_corviknight-all-base-none-sprite.png|Corviknight|32px|Corviknight}}|10%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Held Item == | |||
{{ItemHeldH}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-022_fearow-all-base-none-sprite.png|Fearow|32px|Fearow}}|5%|ruleid=Spearow Line Grass [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-021_spearow-all-base-none-sprite.png|Spearow|32px|Spearow}}|5%|ruleid=Spearow Line Grass [0]}} | |||
{{ItemHeldF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Latest revision as of 06:34, 17 June 2025
| Sharp Beak |
|---|
An item to be held by a Pokémon. It's a long, sharp beak that boosts the power of Flying-type moves.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% |