Air Cutter: Difference between revisions
Jump to navigation
Jump to search
m (Updating Air Cutter) |
m (Update Air Cutter) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Air Cutter|type=Flying|category=Special|power=60|accuracy=95|pp=25| | {{Move Infobox|name=Air Cutter|type=Flying|category=Special|power=60|accuracy=95|pp=25|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Air_Cutter_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Flyinium Z]] || [[Supersonic Skystrike]] || 120 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Air Cutter | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 95 | ||||||
| PP | 25 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 120 |