Template:Move Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly><templatestyles src="Template:Move_Infobox/styles.css"/><table class="pkmn-infobox move-infobox" | ||
<templatestyles src="Template:Move_Infobox/styles.css"/> | |||
<table class="pkmn-infobox move-infobox" | |||
style=" | style=" | ||
/* outer dark border */ | /* outer dark border */ | ||
| Line 22: | Line 19: | ||
<tr><th scope="row">PP</th> <td>{{{pp|—}}}</td></tr> | <tr><th scope="row">PP</th> <td>{{{pp|—}}}</td></tr> | ||
<!-- optional targeting grid (nested table) --> | <!-- optional targeting grid (nested table) --> | ||
{{#if:{{{target|}}}|<tr><th scope="row" colspan="2"> | {{#if:{{{target|}}}|<tr><th scope="row" colspan="2" style="text-align: center;">Targeting</th></tr>}} | ||
{{#if:{{{target|}}}|<tr><td colspan="2" style="padding:4px 2px;">{{{target}}}</td></tr>}} | {{#if:{{{target|}}}|<tr><td colspan="2" style="padding:4px 2px;">{{{target}}}</td></tr>}} | ||
</table> | </table></includeonly> | ||
</includeonly> | <noinclude>{{Move Infobox|name=Growl|type=Normal|category=Status|power=—|accuracy=100|pp=40|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}}{{Move Infobox|name=Growl|type=Normal|category=Status|power=—|accuracy=100|pp=40|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}}{{Move Infobox|name=Growl|type=Normal|category=Status|power=—|accuracy=100|pp=40|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}}</noinclude> | ||
<noinclude>{{ | |||
Latest revision as of 05:28, 17 June 2025
| Growl | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 40 | ||||||
| Targeting | |||||||
| |||||||
| Growl | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 40 | ||||||
| Targeting | |||||||
| |||||||
| Growl | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 40 | ||||||
| Targeting | |||||||
| |||||||