Aura Wheel: Difference between revisions
Jump to navigation
Jump to search
m (Updating Aura Wheel) |
m (Update Aura Wheel) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Aura Wheel|type=Electric|category=Physical|power=110|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Aura Wheel|type=Electric|category=Physical|power=110|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Aura_Wheel_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
Morpeko attacks and raises its Speed with the energy stored in its cheeks. This move's type changes depending on the user's form. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Electrium Z]] || [[Gigavolt Havoc]] || 185 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Aura Wheel | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 110 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
Morpeko attacks and raises its Speed with the energy stored in its cheeks. This move's type changes depending on the user's form.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 185 |