G-Max Foam Burst: Difference between revisions
Jump to navigation
Jump to search
(Creating G-Max Foam Burst) |
m (Update G-Max Foam Burst) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=G-Max Foam Burst|type=Water|category=—|power= | {{Move Infobox|name=G-Max Foam Burst|type=Water|category=—|power=—|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/G-Max_Foam_Burst_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
A Water-type attack that Gigantamax Kingler use. This move harshly lowers the Speed of opponents. | |||
Latest revision as of 05:41, 17 June 2025
| G-Max Foam Burst | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | — | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
A Water-type attack that Gigantamax Kingler use. This move harshly lowers the Speed of opponents.