Fickle Beam: Difference between revisions
Jump to navigation
Jump to search
m (Updating Fickle Beam) |
m (Update Fickle Beam) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Fickle Beam|type=Dragon|category=Special|power=80|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Fickle Beam|type=Dragon|category=Special|power=80|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Fickle_Beam_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user shoots a beam of light to inflict damage. Sometimes all the user's heads shoot beams in unison, doubling the move's power. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Dragonium Z]] || [[Devastating Drake]] || 160 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Fickle Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user shoots a beam of light to inflict damage. Sometimes all the user's heads shoot beams in unison, doubling the move's power.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Dragonium Z | Devastating Drake | 160 |