Judgment: Difference between revisions
Jump to navigation
Jump to search
m (Updating Judgment) |
m (Update Judgment) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Judgment|type=Normal|category=Special|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Judgment|type=Normal|category=Special|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Judgment_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user releases countless shots of light at the target. This move's type varies depending on the kind of Plate the user is holding. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Normalium Z]] || [[Breakneck Blitz]] || 180 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Judgment | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | 100 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user releases countless shots of light at the target. This move's type varies depending on the kind of Plate the user is holding.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 180 |