Ice Shard: Difference between revisions
Jump to navigation
Jump to search
m (Updating Ice Shard) |
m (Update Ice Shard) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Ice Shard|type=Ice|category=Physical|power=40|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Ice Shard|type=Ice|category=Physical|power=40|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Ice_Shard_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Icium Z]] || [[Subzero Slammer]] || 100 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Ice Shard | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 100 |