Poison Sting: Difference between revisions
Jump to navigation
Jump to search
m (Updating Poison Sting) |
m (Update Poison Sting) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Poison Sting|type=Poison|category=Physical|power=15|accuracy=100|pp=35|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Poison Sting|type=Poison|category=Physical|power=15|accuracy=100|pp=35|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Poison_Sting_(move) visit Bulbapedia here]. | |||
=== | === Description === | ||
The user stabs the target with a poisonous stinger. This may also poison the target. | |||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Poisonium Z]] || [[Acid Downpour]] || 100 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Poison Sting | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 15 | ||||||
| Accuracy | 100 | ||||||
| PP | 35 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user stabs the target with a poisonous stinger. This may also poison the target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 100 |