Bubble Beam: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bubble Beam) |
m (Update Bubble Beam) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Bubble Beam|type=Water|category=Special|power=65|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Bubble Beam|type=Water|category=Special|power=65|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Bubble_Beam_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Waterium Z]] || [[Hydro Vortex]] || 120 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Bubble Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 65 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 120 |