Electroweb: Difference between revisions
Jump to navigation
Jump to search
m (Updating Electroweb) |
m (Update Electroweb) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Electroweb|type=Electric|category=Special|power=55|accuracy=95|pp=15|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Electroweb|type=Electric|category=Special|power=55|accuracy=95|pp=15|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Electroweb_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks and captures opposing Pokémon by using an electric net. This lowers their Speed stat. | The user attacks and captures opposing Pokémon by using an electric net. This lowers their Speed stat. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Electrium Z]] || [[Gigavolt Havoc]] || 100 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| Electroweb | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 55 | ||||||
| Accuracy | 95 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks and captures opposing Pokémon by using an electric net. This lowers their Speed stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 100 |