First Impression: Difference between revisions
Jump to navigation
Jump to search
m (Updating First Impression) |
m (Update First Impression) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=First Impression|type=Bug|category=Physical|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=First Impression|type=Bug|category=Physical|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/First_Impression_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
Although this move has great power, it only works the first turn the user is in battle. | Although this move has great power, it only works the first turn the user is in battle. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Buginium Z]] || [[Savage Spin-Out]] || 175 | ||
|} | |} | ||
Latest revision as of 05:40, 17 June 2025
| First Impression | |||||||
|---|---|---|---|---|---|---|---|
| Type | Bug | ||||||
| Category | Physical | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
Although this move has great power, it only works the first turn the user is in battle.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Buginium Z | Savage Spin-Out | 175 |