Freeze-Dry: Difference between revisions
Jump to navigation
Jump to search
m (Updating Freeze-Dry) |
m (Update Freeze-Dry) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Freeze-Dry|type=Ice|category=Special|power=70|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Freeze-Dry|type=Ice|category=Special|power=70|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Freeze-Dry_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Icium Z]] || [[Subzero Slammer]] || 140 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Freeze-Dry | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 140 |