Leafage: Difference between revisions
Jump to navigation
Jump to search
m (Updating Leafage) |
m (Update Leafage) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Leafage|type=Grass|category=Physical|power=40|accuracy=100|pp=40|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Leafage|type=Grass|category=Physical|power=40|accuracy=100|pp=40|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Leafage_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks by pelting the target with leaves. | The user attacks by pelting the target with leaves. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Grassium Z]] || [[Bloom Doom]] || 100 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Leafage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 40 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks by pelting the target with leaves.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 100 |