Petal Blizzard: Difference between revisions
Jump to navigation
Jump to search
m (Updating Petal Blizzard) |
m (Update Petal Blizzard) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Petal Blizzard|type=Grass|category=Physical|power=90|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Petal Blizzard|type=Grass|category=Physical|power=90|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Petal_Blizzard_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user stirs up a violent petal blizzard and attacks everything around it. | The user stirs up a violent petal blizzard and attacks everything around it. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Crystal !! Z-Move !! | ! Crystal !! Z-Move !! Base Power | ||
|- | |- | ||
| | | [[Grassium Z]] || [[Bloom Doom]] || 175 | ||
|} | |} | ||
Latest revision as of 05:41, 17 June 2025
| Petal Blizzard | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user stirs up a violent petal blizzard and attacks everything around it.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 175 |