Flower Trick: Difference between revisions
Jump to navigation
Jump to search
m (Updating Flower Trick) |
m (Update Flower Trick) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Flower Trick|type=Grass|category=Physical|power=70|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Flower Trick|type=Grass|category=Physical|power=70|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Flower_Trick_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user throws a rigged bouquet of flowers at the target. This attack never misses and always lands a critical hit. | The user throws a rigged bouquet of flowers at the target. This attack never misses and always lands a critical hit. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:40, 17 June 2025
| Flower Trick | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user throws a rigged bouquet of flowers at the target. This attack never misses and always lands a critical hit.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 140 |