Lash Out: Difference between revisions
Jump to navigation
Jump to search
m (Updating Lash Out) |
m (Update Lash Out) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Lash Out|type=Dark|category=Physical|power=75|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Lash Out|type=Dark|category=Physical|power=75|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Lash_Out_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user lashes out to vent its frustration toward the target. If its stats were lowered during the turn, the power of this move is doubled. | The user lashes out to vent its frustration toward the target. If its stats were lowered during the turn, the power of this move is doubled. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Lash Out | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Physical | ||||||
| Power | 75 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user lashes out to vent its frustration toward the target. If its stats were lowered during the turn, the power of this move is doubled.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Darkinium Z | Black Hole Eclipse | 140 |