Meteor Beam: Difference between revisions
Jump to navigation
Jump to search
m (Updating Meteor Beam) |
m (Update Meteor Beam) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Meteor Beam|type=Rock|category=Special|power=120|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Meteor Beam|type=Rock|category=Special|power=120|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Meteor_Beam_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. | In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Meteor Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Special | ||||||
| Power | 120 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Rockium Z | Continental Crush | 190 |