Night Daze: Difference between revisions
Jump to navigation
Jump to search
m (Updating Night Daze) |
m (Update Night Daze) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Night Daze|type=Dark|category=Special|power=85|accuracy=95|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Night Daze|type=Dark|category=Special|power=85|accuracy=95|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Night_Daze_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user lets loose a pitch-black shock wave at its target. This may also lower the target's accuracy. | The user lets loose a pitch-black shock wave at its target. This may also lower the target's accuracy. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Night Daze | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Special | ||||||
| Power | 85 | ||||||
| Accuracy | 95 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user lets loose a pitch-black shock wave at its target. This may also lower the target's accuracy.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Darkinium Z | Black Hole Eclipse | 160 |